olympics beijing 2008 gallery beijing news beijing updates bejing schedule
BEIJING 2008 SCHEDULE
AUGUST 2008 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
Matches | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | |
SPORT | | | | | | | | | | | | | | | | | | | | Finals |
Opening Ceremony | | | | | | | | | | | | | | | | | | | | |
Closing Ceremony | | | | | | | | | | | | | | | | | | | | |
Athletics | | | | | | | | | | 2 | 4 | 6 | 6 | 5 | 3 | 6 | 7 | 7 | 1 | 47 |
Rowing | | | | | | | | | | R | 7 | 7 | | | | | | | | 14 |
Badminton | | | | | | | | | | 1 | 2 | 2 | | | | | | | | 5 |
Baseball | | | | | | | | | | | | R | | | | R | | 1 | | 1 |
Basketball | | | | | | | | | | | | | | | | | | 1 | 1 | 2 |
Boxing | | | | | | | | | | | | | | | | | | 5 | 6 | 11 |
Canoe/Kayak -- Flatwater | | | | | | | | | | | | | | | | | 6 | 6 | | 12 |
Canoe/Kayak -- Slalom | | | | | | | 2 | | 2 | | | | | | | | | | | 4 |
Cycling -- Track | | | | | | | | | | 1 | 3 | 1 | 2 | 3 | | | | | | 10 |
Cycling -- Road | | | | 1 | 1 | | | 2 | | | | | | | | | | | | 4 |
Cycling -- Mountain Bike | | | | | | | | | | | | | | | | | 1 | 1 | | 2 |
Cycling -- BMX | | | | | | | | | | | | | | | | 2 | | | | 2 |
Equestrian -- Jumping | | | | | | | | | | | | | 1 | R | | 1 | R | R | R | 2 |
Equestrian -- Dressage | | | | | | | | | 1 | R | | | | 1 | R | | | | | 2 |
Equestrian -- Eventing | | | | | | | 2 | | | | | | | | | | | | | 2 |
Fencing | | | | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | | | | | | | | 10 |
Football | | | | | | | | | | | | | | | | 1 | | 1 | | 2 |
Artistic Gymnastics | | | | | | | 1 | 1 | 1 | 1 | | 4 | 3 | 3 | G | | | | | 14 |
Gymnastics -- Trampoline | | | | | | | | | | | | | 1 | 1 | | | | | | 2 |
Rhythmic Gymnastics | | | | | | | | | | | | | | | | | | 1 | 1 | 2 |
Weightlifting | | | | 1 | 2 | 2 | 2 | 2 | | 2 | 1 | 1 | 1 | 1 | | | | | | 15 |
Handball | | | | | | | | | | | | | | | | | | 1 | 1 | 2 |
Hockey | | | | | | | | | | | | | | | | | 1 | 1 | | 2 |
Judo | | | | 2 | 2 | 2 | 2 | 2 | 2 | 2 | | | | | | | | | | 14 |
Wrestling -- Greco-Roman | | | | | | | 2 | 2 | 3 | | | | | | | | | | | 7 |
Wrestling -- Freestyle | | | | | | | | | | | 2 | 2 | | 2 | 2 | 3 | | | | 11 |
Aquatics -- Swimming | | | | | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | | | 1 | 1 | | | | 34 |
Aquatics -- Syn. swimming | 1 | 1 | | 2 | ||||||||||||||||
Aquatics -- Diving | | | | | 1 | 1 | 1 | 1 | | | | 1 | | 1 | | 1 | | 1 | | 8 |
Aquatics -- Water-polo | | | | | | | | | | | | | | | | 1 | | | 1 | 2 |
Modern Pentathlon | | | | | | | | | | | | | | | | 1 | 1 | | | 2 |
Softball | | | | | | | | | | | | | | R | | 1 | | | | 1 |
Taekwondo | | | | | | | | | | | | | | | 2 | 2 | 2 | 2 | | 8 |
Tennis | | | | | | | | | | | 2 | 2 | | | | | | | | 4 |
Table Tennis | | | | | | | | | | | | 1 | 1 | | | | 1 | 1 | | 4 |
Shooting | | | | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | | | | | | | | 15 |
Archery | | | | | 1 | 1 | | | 1 | 1 | | | | | | | | | | 4 |
Triathlon | | | | | | | | | | | | | 1 | 1 | | | | | | 2 |
Sailing | | | | | | | | | | | 2 | 1 | 2 | 2 | 2 | 2 | R | R | R | 11 |
Volleyball | | | | | | | | | | | | | | | | | | 1 | 1 | 2 |
Beach Volleyball | | | | | | | | | | | | | | | | 1 | 1 | | | 2 |
Finals | | | | 7 | 14 | 13 | 19 | 17 | 17 | 16 | 30 | 34 | 18 | 20 | 11 | 23 | 20 | 31 | 12 | 302 |
Opening Ceremony : Indians display a bad fashion statement |
|
Beijing, Aug 8 : A slipshod India cut a sorry figure in the Beijing Olympics Opening Ceremony with the female members of the contingent making it a veritable go-as-you-like with their contrasting outfits that made them look completely misfit for the occasion.
With Rajyavardhan Singh Rathore carrying the tri-colour, the contingent looked good from far, as the male members decked out in off-white sherwanis. But as they came closer, things looked hardly impressive.
The tennis duo of and Sunitha Rao, attired in black trousers and practice jackets, looked completely out of sorts and the contrast was even more jarring to the eyes as going side by side was Delhi paddler Neha Aggarwal who chose a greenish saree for the occasion.
Though the generous crowd at the Bird's Nest stadium roared to greet the Indians, it was a shoddy fashion statement by the Indians.
The moment they entered the Congress President Sonia Gandhi was on her feet and waved at them and the athletes also reciprocated.
No comments:
Post a Comment